Lorna Briscombe (22): Royal British Legion Charity Day Saturday 26th July 2025 | South Herefordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 246 | 458 | 160 | 356 | 386 | 320 | 154 | 362 | 271 | 2713 | 470 | 336 | 303 | 331 | 161 | 249 | 423 | 188 | 319 | 2780 | 5493 | ||
SI | 17 | 7 | 13 | 9 | 3 | 5 | 11 | 1 | 15 | OUT | 2 | 6 | 18 | 16 | 14 | 8 | 4 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 7 | 6 | 2 | 5 | 7 | 5 | 4 | 5 | 6 | 47 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 44 | 91 | ||
Stableford | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 18 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 21 | 39 | ||
Result: 39 Points |
Back to Royal British Legion Charity Day pages.