Ross Cook (14) (17/20 allowance): Senior Pairs 4BBB Open Competition Monday 2nd September 2024 | South Herefordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 548 | 194 | 368 | 393 | 335 | 162 | 423 | 328 | 3043 | 531 | 389 | 313 | 340 | 170 | 335 | 515 | 199 | 369 | 3161 | 6204 | ||
SI | 17 | 7 | 5 | 13 | 1 | 9 | 11 | 3 | 15 | OUT | 2 | 4 | 18 | 16 | 14 | 6 | 8 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 8 | 3 | 5 | 7 | 4 | 5 | 46 | 85 | ||
Stableford | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 1 | 21 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 17 | 38 | ||
Result: 38 Points |
Back to Senior Pairs 4BBB Open Competition pages.