Terry Gibson (19) (17/20 allowance): Senior Pairs 4BBB Open Competition Monday 2nd September 2024 | South Herefordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 548 | 194 | 368 | 393 | 335 | 162 | 423 | 328 | 3043 | 531 | 389 | 313 | 340 | 170 | 335 | 515 | 199 | 369 | 3161 | 6204 | ||
SI | 17 | 7 | 5 | 13 | 1 | 9 | 11 | 3 | 15 | OUT | 2 | 4 | 18 | 16 | 14 | 6 | 8 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | NR | 4 | 5 | 6 | NR | 5 | NR | 7 | 32 | 7 | 5 | 5 | 2 | 5 | 4 | 7 | 3 | 5 | 43 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | 2 | 20 | 29 | ||
Result: 29 Points |
Back to Senior Pairs 4BBB Open Competition pages.