Richard Malsom (16) (95% allowance): Seniors Open - Individual Stableford Competition Wednesday 10th July 2024 | South Herefordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 292 | 548 | 194 | 368 | 393 | 335 | 162 | 423 | 328 | 3043 | 531 | 389 | 313 | 340 | 170 | 335 | 515 | 199 | 369 | 3161 | 6204 | ||
SI | 17 | 7 | 5 | 13 | 1 | 9 | 11 | 3 | 15 | OUT | 2 | 4 | 18 | 16 | 14 | 6 | 8 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 44 | 89 | ||
Stableford | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 16 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 18 | 34 | ||
Result: 34 Points |
18th place (Stephen Jeffree) 20th place (Stephen Mills)
Back to Seniors Open - Individual Stableford Competition pages.
Compare this round against others in the competition