(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 246 | 458 | 160 | 356 | 386 | 320 | 154 | 362 | 271 | 470 | 336 | 303 | 331 | 161 | 249 | 423 | 188 | 319 | 5493 | |
SI | 17 | 7 | 13 | 9 | 3 | 5 | 11 | 1 | 15 | 2 | 6 | 18 | 16 | 14 | 8 | 4 | 12 | 10 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 72 | |
Mary Brigg (28) | 6 | 7 | 4 | 7 | 7 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 8 | 4 | 6 | +15 | ||
Julie Davies (22) | 5 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | ||
Sandra Hopkins (32) | 7 | 10 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 8 | 6 | 7 | 5 | 6 | 3 | 8 | ||||
3 | 2 | 4 | 4 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 2 | 3 | 6 | 8 | 6 | 2 | 81 Points |
Back to Ladies Open - Teams of 3, Bowmaker, Best 2 Scores To Count