(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 246 | 458 | 160 | 356 | 386 | 320 | 154 | 362 | 271 | 470 | 336 | 303 | 331 | 161 | 249 | 423 | 188 | 319 | 5493 | |
SI | 17 | 7 | 13 | 9 | 3 | 5 | 11 | 1 | 15 | 2 | 6 | 18 | 16 | 14 | 8 | 4 | 12 | 10 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 72 | |
Tracy Price (16) | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | +16 | ||||
Becky Summers (19) | 6 | 6 | 3 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | ||||
Kylie Gaze (32) | 5 | 5 | 5 | 8 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 9 | 5 | 5 | ||||||
3 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 70 Points |
Back to Ladies Open - Teams of 3, Bowmaker, Best 2 Scores To Count