| Time | Team |
| 10:20 | Julie Davies (21.5), Sandra Hopkins (28.6) & Mary Brigg (32.7) |
| 10:28 | Emma Breakspear (15.6), Michelle Clegg (19.6) & Deborah Griffiths (19.7) |
| 10:36 | Tracy Price (16.4), Becky Summers (24.9) & Kylie Gaze (32.5) |
| 10:44 | Sue Wilson (29.3), Mary Sullivan (29.5) & Gaynor Duvall (36.4) |
| 10:52 | Susan Palmer (22.9), Elaine Wood (31.7) & Gillie Nichols (36.3) |
| 11:00 | CATHY DALLIMORE (14.7), DEBORAH HILL (18.2) & VAL BLAND (26.8) |
| 11:08 | Jill Wargen (13.5), Jacki Emerson (14.5) & Lynn Relph (18.2) |
| 11:16 | Chris Park (22.1), Liz Allen (23.3) & Muriel Telling (26.0) |
| 11:24 | Jane Muncer (20.6), Sue Bremner (21.0) & Jan Stephens (23.5) |
| 11:32 | Ruth Onions (18.0), Jill Keates (18.9) & Marilyn Alberts (22.0) |
| 11:40 |
Back to Ladies Open - Teams of 3, Bowmaker, Best 2 Scores To Count