| Time | Team |
| 10:20 | Julie Davies (18.6), Sandra Hopkins (28.2) & Mary Brigg (31.6) |
| 10:28 | Emma Breakspear (14.6), Deborah Griffiths (19.1) & Michelle Clegg (19.8) |
| 10:36 | Tracy Price (13.6), Becky Summers (23.8) & Kylie Gaze (32.5) |
| 10:44 | Mary Sullivan (27.7), Sue Wilson (27.7) & Gaynor Duvall (34.6) |
| 10:52 | Susan Palmer (22.8), Elaine Wood (31.5) & Gillie Nichols (36.3) |
| 11:00 | CATHY DALLIMORE (14.7), DEBORAH HILL (18.2) & VAL BLAND (26.8) |
| 11:08 | Jill Wargen (13.7), Jacki Emerson (14.5) & Lynn Relph (15.6) |
| 11:16 | Chris Park (22.1), Liz Allen (23.3) & Muriel Telling (26.0) |
| 11:24 | Jane Muncer (20.6), Sue Bremner (21.0) & Jan Stephens (23.5) |
| 11:32 | Ruth Onions (18.0), Jill Keates (18.9) & Marilyn Alberts (22.0) |
| 11:40 |
Back to Ladies Open - Teams of 3, Bowmaker, Best 2 Scores To Count